[Custom Watch Strap] Bluetooth Smartwatch with Blood Pressure & Heart Rate Monitoring
· [Material]: Aluminum alloy body + Silicone belt
· [Size]: Dial length 44.6mm(1.76"); belt length 75mm(2.95"), width 20mm
· [Color]: Rosegold dial, Black/White(unprinted area) strap
· [Type]: Waterproof smartwatch(includes a manual, charger, watch, belt inbox)
· [Bluetooth]: BT5.0
· [Battery Capacity]: 180 mA
· [System]: Android 5.0 or above/IOS10 or above
· [Occasion]: It's a multifunctional smartwatch with 360*360 high resolution for a watch. It has 20+ sports modes and health detection to be your best sports partner.
· [Note]: The actual watch strap refers to the Mock-ups. The 20mm strap is a universal fit to the dial that uses a pin connection.
| MJ01 Smart Watch Specification | ||||||||||
| Product number | MJ01 | ![]() |
||||||||
| Product name | Bluetooth smart bracelet | |||||||||
| Brand | Neutral (accept customization) | |||||||||
| Bluetooth | MJ01 | |||||||||
| version | V0.1 | |||||||||
| Mass production date | 2021/12/15 | |||||||||
| main feature | 1. aluminum alloy middle frame, ultra-narrow frame design, 10.1mm thickness. 2.1.32 HD display large screen; |
|||||||||
| product description | Project | Description | Remarks | |||||||
| Product color | Golden | |||||||||
| Product Size | ¢44.5*10.6mm | |||||||||
| Case material | aluminum alloy | |||||||||
| Strap specifications | 20mm silicone strap (removable and replaceable) | |||||||||
| product weight | 37g | |||||||||
| waterproof level | IP67 | |||||||||
| Bluetooth distance | ≥ 10M | |||||||||
| Endurance | 5--7 days (depending on the usage scenario) | |||||||||
| Charging time | ≤ 2H | |||||||||
| With smartphone system | Android 5.1 or IOS 8.2 or above supports Bluetooth 4.4BLE system | |||||||||
| APP name | FitCloudPro | |||||||||
| Watch firmware language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Latin Denmark Romania | |||||||||
| APP language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Czech, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Dutch, Latin Denmark Romania | |||||||||
| package | packing size:172*71*31mm weight:110g Quantity:50/box | |||||||||
| packing list | Meter head, strap, charging cable, manual, packaging color box | |||||||||
| Outer box specifications | size: 370*310*195mm | |||||||||
| HW | HW | YES█ NO/ | specification | Remarks | ||||||
| CPU | █ | Realtek8762DT | BLE | |||||||
| ROM | █ | External 64/128M | ||||||||
| Heart rate sensor | █ | 3300 | ||||||||
| Accelerometer | █ | STK8321 | ||||||||
| Bluetooth | █ | BLE5.0 | ||||||||
| Display | █ | 1.32 inch 360*360 IPS display | ||||||||
| Vibration motor | █ | 15000±2500 rpm | ||||||||
| Physical button | █ | 1 distance measuring | ||||||||
| Touch | █ | Full-screen touch | ||||||||
| battery | █ | 180mah polymer battery | ||||||||
| Charging port | █ | 2PIN thimble interface | ||||||||
| Body temperature | █ | Customizable | ||||||||
| SW | name | YES █ NO/ | specification | Remarks | ||||||
| dial | Built-in dial | █ | Built-in 5 dials | |||||||
| Custom watch face | █ | stand by | ||||||||
| Dial market | █ | stand by | ||||||||
| basic skills | Device Information | █ | Device name (PR), MAC address, version number | |||||||
| Dimming | █ | Support 4 gear adjustment (Third by default) | ||||||||
| Raise your wrist and bright screen | █ | Default on for2 seconds | ||||||||
| Find phone | █ | stand by | ||||||||
| reset | █ | stand by | ||||||||
| Do not disturb mode | █ | stand by | ||||||||
| Time display | █ | stand by | Follow the phone system time | |||||||
| Bluetooth call | connection | █ | Connect 1 time | |||||||
| Bluetooth call | █ | stand by | ||||||||
| Watch phone book | █ | Can synchronize 100 contacts to the watch | ||||||||
| Health management | Exercise monitoring | █ | Record daily steps, exercise distance, and calories burned | |||||||
| Sleep monitoring | █ | Automatically monitor the time to fall asleep, wake up and sleep quality | ||||||||
| Heart rate detection | █ | stand by | ||||||||
| Blood pressure test | █ | stand by | ||||||||
| Breathing exercise | █ | stand by | ||||||||
| Sport mode | █ | Support 8 sports modes | ||||||||
| Body temperature measurement | █ | NO stand by | ||||||||
| reminder settings | Alarm clock | █ | stand by | |||||||
| Sedentary reminder | █ | stand by | ||||||||
| Target reminder | █ | stand by | ||||||||
| Information push | Incoming call | █ | Support call mute, call rejection | |||||||
| SMS | █ | The watch displays mobile phone push SMS and application messages | ||||||||
| Social | █ | QQ/Email/facebook/twitter/whatsapp/line/skype/WeChat etc. | ||||||||
| Application function | Stopwatch | █ | stand by | |||||||
| Remote photo | █ | Support button or shake to take pictures | ||||||||
| Music control | █ | Can control mobile phone music previous/next song, pause, start, volume | ||||||||
| the weather | █ | Display (temperature/air quality/weather) | ||||||||
| Social sharing | █ | Support sharing WeChat friends, WeChat Moments, WeChat favorites, QQ, Facebook, Twitter, LinkedIn, Flickr | ||||||||
| Firmware upgrade | █ | The watch firmware can be upgraded in the air through APP | ||||||||
|
Shipping Method
|
Delivery Time (Business Day) |
Tracking Website
|
Other Conditions
|
|---|---|---|---|
| Standard | 7-25 Days
Restricted districts excluded |
https://www.17track.net/en | Maximum Size(length=60cm , width=60cm, height=60cm) Maximum Size(length + width + height)=90cm |
| Standard-pro | 7-12 Days | https://www.17track.net/en | Maximum Size(length=66cm) Maximum Size(length + width*2 + height*2)=125cm |
| Express | 3-7 Days | https://www.17track.net/en | Maximum Size(length=120cm , width=120cm, height=120cm) Maximum Size(length + width + height)=360cm |
|
USPS(Ship from USA)
|
3-7 Days | https://tools.usps.com/go/TrackConfirmAction_input | Irregular shape surcharge: $0.20 Parcels that exceed one cubic foot (1,728 cubic inches) are charged based on the actual weight or the dimensional weight, whichever is greater |
Here are Similar Products
Custom Knitted Cloaks with Tassel Personalize Tassel Cape [Material...
Customizable Anti-kick Pads for Car Seats 27.6'' x 19.5'' [Material...
Custom Tassel Scarf Neckerchief for Women 28.35" x 77.56" [Material...
You can store all kinds of small things with this fruit basket, suitab...
This special witch hat is comfortable and soft to wear which can be gr...